WFR WorldFootballRecord
CROATIA 2002/03 |
Champions: | Dinamo Zagreb |
|
Cup Winners: | Hajduk Split |
|
Supercup Winners: | Dinamo Zagreb |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Dinamo Zagreb | 57 | 22 | 18 | 3 | 1 | 51 | 17 | ||
2 | Hajduk Split | 50 | 22 | 16 | 2 | 4 | 42 | 14 | ||
3 | Varteks Varaždin | 45 | 22 | 15 | 0 | 7 | 40 | 21 | ||
4 | Cibalia | 32 | 22 | 9 | 5 | 8 | 28 | 28 | ||
5 | Kamen Ingrad | 30 | 22 | 7 | 9 | 6 | 23 | 22 | ||
6 | Zagreb | 30 | 22 | 8 | 6 | 8 | 28 | 30 | ||
7 | Slaven Belupo | 29 | 22 | 9 | 2 | 11 | 24 | 26 | ||
8 | Osijek | 23 | 22 | 6 | 5 | 11 | 21 | 39 | ||
9 | Zadar | 21 | 22 | 5 | 6 | 11 | 21 | 40 | ||
10 | Rijeka | 18 | 22 | 5 | 3 | 14 | 23 | 33 | ||
11 | Pomorac | 17 | 22 | 3 | 8 | 11 | 26 | 41 | ||
12 | Šibenik | 17 | 22 | 4 | 5 | 13 | 23 | 39 | ||
Liga za prvaka | ||||||||||
Liga za ostanak |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Dinamo Zagreb | 78 | 32 | 25 | 3 | 4 | 76 | 27 | Champions | |
2 | Hajduk Split | 70 | 32 | 22 | 4 | 6 | 56 | 22 | Hrvatski nogometni kup winners | |
3 | Varteks Varaždin | 57 | 32 | 18 | 3 | 11 | 52 | 38 | ||
4 | Kamen Ingrad | 44 | 32 | 11 | 11 | 10 | 34 | 34 | ||
5 | Cibalia | 43 | 32 | 12 | 7 | 13 | 39 | 44 | ||
6 | Zagreb | 36 | 32 | 9 | 9 | 14 | 40 | 52 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
7 | Slaven Belupo | 40 | 32 | 12 | 4 | 16 | 37 | 36 | ||
8 | Osijek | 39 | 32 | 10 | 9 | 13 | 32 | 51 | ||
9 | Rijeka | 33 | 32 | 9 | 6 | 17 | 40 | 41 | ||
10 | Zadar | 33 | 32 | 9 | 6 | 17 | 36 | 71 | ||
11 | Pomorac | 32 | 32 | 7 | 11 | 14 | 42 | 52 | Relegated | |
12 | Šibenik | 31 | 32 | 8 | 7 | 17 | 37 | 53 | ||
Relegation play-offs | ||||||||||
Relegation |